I-League 2010/11 Table:
Total | Form | H2H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | |||
1 | AIFF XI | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
2 | Air India | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
3 | Chirag United SC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
4 | Churchill Brothers | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
5 | Dempo SC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
6 | East Bengal Club | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
7 | Hindustan Aero | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
8 | JCT FC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
9 | Mohun Bagan AC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
10 | Mumbai FC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
11 | ONGC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
12 | Pune FC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
13 | Salgaocar | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
14 | Viva Kerala | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ||||
No comments:
Post a Comment